Select Page

Online Services Transactions 2018

Home » Archives » Online Services Transactions Archive » Online Services Transactions 2018
ONLINE SERVICES TRANSACTIONS OF DEPARTMENT OF FISHERIES MALAYSIA 2018
SystemsJanFebMarAprMayJunJulAugSepOctNovDec
eLatihan19 (0.30%)312 (4.69%)387 (2.34%)442 (2.50%)603 (3.75%)720 (13.18%)1,661 (9.48%)606 (4.24%)392 (6.05%)1125 (6.20%)161 (0.97%)144 (1.40%)
eAkuakultur15 (0.20%)23 (0.33%)30 (0.18%)264 (1.5%)5 (0.03%)2 (0.04%)123 (0.70%)65 (0.45%)63 (0.97%)115 (0.63%)96 (0.60%)127 (1.23%)
VMS Web2,796 (37.20%)3,087 (45.33%)12,122 (73.28%)13,363 (75.63%)12,588 (78.18%)2,218 (40.60%11,791 (67.27%)11,331 (79.28%)2,973 (45.90%)12,799 (70.55%)12,388 (75.01%)5,886 (57.11%)
eLesen4,657 (61.90%)3,381 (49.70%)3,991 (24.13%)3,597 (20.36%)2,903 (18.03%)2,520 (46.13%)3,537 (20.18%)2,270 (15.88%)3,045 (47.00%)4,098 (22.60%)3,863 (23.40%)4,147 (40.23%)
Complaints5 (0.06%)1 (0.01%)1 (0%)0 (0%)0 (0%)0 (0%)36 (0.21%)20 (0.14%)0 (0%)2 (0.01%)0 (0%)1 (0%)
Enquiries31 (0.41%)5 (0.07%)12 (0.07%)3 (0.01%)2 (0.01%)3 (0.05%)379 (2.16%)0 (0%)5 (0.10%)4 (0.02%)7 (0.04%)2 (0.01%)
Total of Transactions7,523 (100%)6,809 (100%)16,543 (100%)
17,669 (100%)
16,101 (100%)
5,463 (100%)17,527 (100%)14,292 (100%)6,478 (100%) 18,143 (100%) 16,515 (100%) 10,307 (100%)