1 | Determination of Potencially harmfull microalgae in aquaculture areas of Aman Island Penang | 2012 | |  |
2 | Development and testing of whole cell-killed vaccine against vibro alginolyticus infection in grouper | 2012 | |  |
3 | Development of Specific Pathogen Free (SPF) and Genetically Improved Stock of Tiger Shrimp Penaeus Monodon | 2012 | |  |
4 | Development of SPF Udang Galah | 2012 | |  |
5 | Data Management For Offshore Pelagic Stock (beyond 30 nm) through acoustic approach in Sarawak Water. | 2013 | |  |
6 | Development of Culture System for Rotifer using RAS System (ABI) | 2013 | |  |
7 | Development of Hybrid Grouper [E. tukula x E. lanceolatus]: Breeding & Mass Seed Production Technology | 2013 | |  |
8 | Development of Tuna Fishing Site Identification Model Using Multi-Sensor Satellite Remote Sensing Projek dengan Agensi Remote Sensing Negara, E-science Fund MOSTI | 2013 | |  |
9 | Dissemination Information System | 2014 | |  |
10 | Determination of optimal dosage of freund’s incomplete, freund’s complete and palm oil adjuvant for fish vaccine
| 2015-2016 | NaFiSH, FRI GLEMI LEMI,UPM |  |
11 | Detection of Perkinsosis in shellfish in Peninsular Malaysia
(Skopepidemiologi)
| 2017 | NAFISH, PPN Perak, PPN Penang |  |
12 | Development of immunodiagnostic kit for rapid detection of freshwater fish-borne streptococcosis
(Skopvaksin/kit/protocol)
| 2017-2019 | NaFiSH, UIA |  |